Home › Airports › Santa Barbara (SBA)
Direct flights from Santa Barbara (SBA)
Airlines flew nonstop from Santa Barbara Municipal Airport to 36 destinations in 2 countries between October 13, 2026 and October 19, 2026.
Destinations
| Destination | Airlines | Distance |
|---|---|---|
| Asheville (AVL) | Carlisle Air Group | 2,101 mi |
| Bellingham (BLI) | Japan Airlines | 1,002 mi |
| Bozeman (BZN) | AvCenter | 908 mi |
| Burbank (BUR) | Ameriflight, Alante Air Charter | 86 mi |
| Carlsbad (CLD) | Aviation Advisor, Let’s Jett | 172 mi |
| Chicago (ORD) | United Airlines | 1,799 mi |
| Dallas (DAL) | Talon Air | 1,324 mi |
| Dallas-Fort Worth (DFW) | American Airlines | 1,313 mi |
| Denver (DEN) | Southwest Airlines, United Airlines | 914 mi |
| Green Bay (GRB) | Dreamline Aviation | 1,814 mi |
| Hailey (SUN) | Dreamline Aviation | 694 mi |
| Kahului (OGG) | Northern Jet Management | 2,410 mi |
| Las Vegas (LAS) | Southwest Airlines, Slate Aviation, Private owner | 288 mi |
| Las Vegas (VGT) | Aviation Advisor | 289 mi |
| Las Vegas (HSH) | Diamond Aviation | 286 mi |
| Los Angeles (LAX) | Delta Air Lines, Alante Air Charter | 88 mi |
| Oakland (OAK) | Southwest Airlines, Pacific Coast Jet, XCEL JET | 264 mi |
| Omaha (OMA) | Midwest Aviation | 1,384 mi |
| Ontario (ONT) | FedEx, West Air | 130 mi |
| Phoenix (PHX) | American Airlines, Delta Air Lines, Cutter Aviation | 454 mi |
| Portland (PDX) | Alaska Horizon (Honoring Those Who Serve Livery), Alaska Horizon, Japan Airlines | 785 mi |
| Sacramento (SMF) | Southwest Airlines | 311 mi |
| Salt Lake City (SLC) | Delta Air Lines | 615 mi |
| San Angelo (SJT) | XCEL JET | 1,140 mi |
| San Antonio (SAT) | Pacific Coast Jet | 1,294 mi |
| San Carlos (SQL) | San Carlos Flight School | 252 mi |
| San Diego (SAN) | Delta Air Lines, Southwest Airlines, Alaska Airlines | 192 mi |
| San Francisco (SFO) | Delta Air Lines, United Airlines, Worldwide Jet Charter, Carlisle Air Group, Diamond Aviation | 262 mi |
| San Jose (SJC) | Advanced Air | 234 mi |
| Santa Monica (SMO) | Air Charity Network | 84 mi |
| Seattle (SEA) | Alaska Airlines, Alaska Horizon (Honoring Those Who Serve Livery) | 909 mi |
| Seattle (BFI) | XCEL JET | 914 mi |
| Teterboro (TEB) | Carlisle Air Group | 2,515 mi |
| Toronto (YYZ) | Craft Charter | 2,226 mi |
| Van Nuys (VNY) | Dreamline Aviation, XCEL JET | 78 mi |
| Westhampton Beach (FOK) | Dreamline Aviation | 2,589 mi |
Airlines at SBA
- Southwest Airlines · 5 destinations
- Delta Air Lines · 5 destinations
- Dreamline Aviation · 4 destinations
- XCEL JET · 4 destinations
- Carlisle Air Group · 3 destinations
- United Airlines · 3 destinations · Star Alliance
- Japan Airlines · 2 destinations · oneworld
- Alante Air Charter · 2 destinations
- Aviation Advisor · 2 destinations
- American Airlines · 2 destinations · oneworld
- Diamond Aviation · 2 destinations
- Pacific Coast Jet · 2 destinations
- Alaska Horizon (Honoring Those Who Serve Livery) · 2 destinations
- Alaska Airlines · 2 destinations · oneworld
- AvCenter · 1 destination
- Ameriflight · 1 destination
- Let’s Jett · 1 destination
- Talon Air · 1 destination
- Northern Jet Management · 1 destination
- Slate Aviation · 1 destination
- Private owner · 1 destination
- Midwest Aviation · 1 destination
- FedEx · 1 destination
- West Air · 1 destination
- Cutter Aviation · 1 destination
- Alaska Horizon · 1 destination · oneworld
- San Carlos Flight School · 1 destination
- Worldwide Jet Charter · 1 destination
- Advanced Air · 1 destination
- Air Charity Network · 1 destination
- Craft Charter · 1 destination
Questions
- How many direct flights are there from Santa Barbara (SBA)?
- Between October 13, 2026 and October 19, 2026, airlines flew nonstop from Santa Barbara Municipal Airport to 36 destinations in 2 countries.
- Which airlines fly direct from SBA?
- Southwest Airlines, Delta Air Lines, Dreamline Aviation, XCEL JET, Carlisle Air Group, United Airlines, Japan Airlines and Alante Air Charter, plus 23 more.
- What is the longest direct flight from Santa Barbara?
- Santa Barbara (SBA) to Westhampton Beach (FOK), about 2,589 mi (4,167 km), flown by Dreamline Aviation.
Based on 7 days of recorded departures. Seasonal routes that didn't fly in this period aren't listed.
Flight information may be incomplete, out of date or wrong, and FlyDirect isn’t responsible for errors. Always check the airline’s website for current schedules before you book or travel.